Rank | Class | SailNo | HelmName | Club | Tally | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1326 | Jimmy Sandison | East Lothian Yacht Club | 113 | 1.0 | 1.0 | (5.0) | 3.0 | 10.0 | 5.0 |
2nd | Phantom | 1391 | Gavin Homer | Loch Tummel Sailing Club | 96 | (3.0) | 2.0 | 3.0 | 1.0 | 9.0 | 6.0 |
3rd | Phantom | 1423 | Mike Alexander | East Lothian Yacht Club | 114 | 2.0 | 3.0 | 2.0 | (5.0) | 12.0 | 7.0 |
4th | Phantom | 1198 | Martin Knott | Ribble sailing Club | 92 | (7.0 DNC) | 7.0 DNC | 1.0 | 2.0 | 17.0 | 10.0 |
5th | Phantom | 1278 | Jon Shaw | East Lothian Yacht Club | 124 | 4.0 | 4.0 | (6.0) | 6.0 | 20.0 | 14.0 |
6th | Phantom | 1275 | Donald MacLean | East Lothian Yacht Club | 95 | (7.0 DNF) | 7.0 DNC | 4.0 | 4.0 | 22.0 | 15.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com